KELLY'S PORT DRY STORAGE RATES

                 BOAT SIZE               PER MONTH                                                     PER YEAR                      
                          APRIL 1 - OCT. 31          NOV. 1 - MARCH 31          IN ADVANCE   

18' ......................... 151.00 ....................... 121.00 ............................ 1,210.00
19' ......................... 156.00 ....................... 126.00 ............................ 1,260.00
20' ......................... 160.00 ....................... 130.00 ............................ 1,300.00
21' ......................... 165.00 ....................... 135.00 ............................ 1,350.00
22' ......................... 169.00 ....................... 139.00 ............................ 1,390.00
23' ......................... 172.00 ....................... 152.00 ............................ 1,520.00
24' ......................... 193.00 ....................... 163.00 ............................ 1,630.00
25' ......................... 201.00 ....................... 171.00 ............................ 1,710.00
26' ......................... 205.00 ....................... 175.00 ............................ 1,750.00
27' ......................... 216.00 ....................... 186.00 ............................ 1,860.00
28' ......................... 235.00 ....................... 205.00 ............................ 2,050.00
29' ......................... 240.00 ....................... 210.00 ............................ 2,100.00
30' ......................... 245.00 ....................... 215.00 ............................ 2,150.00
31' ......................... 250.00 ....................... 220.00 ............................ 2,200.00
32' ......................... 261.00 ....................... 231.00 ............................ 2,310.00

33' AND ABOVE $ 8.20/FOOT AND PER YEAR 33' AND ABOVE $ 7.25/FOOT
TRAILERS ONLY........................................... 30.00 .............................. 300.00

PERSONAL WATERCRAFT

WITH TRAILER        ..................................... 70.00   ........................... 700.00
WITHOUT TRAILER ..................................... 100.00 ........................... 1,000.00
* CURRENT AS OF  APRIL 1, 2010