Dry Storage





Kelly's Port offers one of the finest dry rack storage facilities at Lake of the Ozarks to store your boat.  With storage for all types of runabouts, performance boats, pontoons, and some cruisers for up to 40'+, Kelly's Port is happy to help dry store your boat for you.



The dry storage process is made with the avid boater in mind.  Imagine making a phone call and having your boat in the water and ready to go boating with a phone call or email.  Kelly's Port has tons of covered and uncovered courtesy storage slips for use at your disposal when boating over the weekend.  With plenthy of car parking spaces with easy access to the boat docks, you'll never have to worry about fighting for a parking space.  Our easy access boardwalk runs the length of our property and with our golf carts that (strictly for our storage customers) make carrying all of your coolers, boating accessories, and friends/family an easy affair.



Also available to our dry storage customers are our pool and bath house.  The pool is a great place to congregate, take a dip from the heat, throw a steak on our complimentary grills, and relax the day away.  Our bath houses feature free washer and dryer (in both men and women house) and are private with seperate bathrooms/shower facilites for a more comfortable way to get ready to go boating for the day.  Also, recently updated and with a full staff on hand to maintain, they are very clean and always well kept with fresh flowers delivered weekly.

As a Kelly's Port dry storage customer, you will also be given premium service at our service department with expedited service for on-water service call, weekend service, and more.  Visit our Service Department page (click here) for more information.



Pricing is included below.  We have given special discounts to our customers who sign a year lease (discounted monthly and TWO FREE MONTHS).  We're happy to consider month to month or serveral month block rental depending on availability but the best discounts are to those who sign for a full year lease.



BOAT SIZE               PER MONTH                                                     PER YEAR                      

APRIL 1 - OCT. 31          NOV. 1 - MARCH 31          IN ADVANCE   



18' ......................... 161.00 ....................... 131.00 ............................ 1,310.00

19' ......................... 166.00 ....................... 136.00 ............................ 1,360.00

20' ......................... 170.00 ....................... 140.00 ............................ 1,400.00

21' ......................... 175.00 ....................... 145.00 ............................ 1,450.00

22' ......................... 179.00 ....................... 149.00 ............................ 1,490.00

23' ......................... 182.00 ....................... 162.00 ............................ 1,620.00

24' ......................... 203.00 ....................... 173.00 ............................ 1,730.00

25' ......................... 216.00 ....................... 186.00 ............................ 1,860.00

26' ......................... 220.00 ....................... 190.00 ............................ 1,900.00

27' ......................... 231.00 ....................... 201.00 ............................ 2,010.00

28' ......................... 250.00 ....................... 210.00 ............................ 2,100.00

29' ......................... 255.00 ....................... 215.00 ............................ 2,150.00

30' ......................... 260.00 ....................... 220.00 ............................ 2,200.00

31' ......................... 265.00 ....................... 225.00 ............................ 2,250.00

32' ......................... 276.00 ....................... 236.00 ............................ 2,360.00

33'.......................... 283.00 ....................... 253.00 ............................ 2,530.00

34' ......................... 290.00 ....................... 260.00 ............................ 2,600.00

35' ......................... 297.00 ....................... 267.00 ............................ 2,670.00

36' ......................... 304.00 ....................... 274.00 ............................ 2,740.00

37' ......................... 311.00 ....................... 281.00 ............................ 2,810.00

38' AND ABOVE $ 8.50/FOOT AND PER YEAR

TRAILERS ONLY........................................... 40.00 .............................. 400.00



***all boat measurements are done by length overall (LOA)PERSONAL WATERCRAFT



WITH TRAILER        ..................................... 70.00   ........................... 700.00

WITHOUT TRAILER ..................................... 100.00 ........................... 1,000.00